DAY 16 - FRIDAY - July 31st RESULTS:
5-3 +1.17 (SIDES 4-2 +1.32. UNDERS 1-1 -0.15)
ALL
DATE W L T Units W L T % TOT Units
26-Jul 5 2 0 2.16 5 2 0 71% 2.16
27-Jul 3 1 1 1.80 8 3 1 73% 3.96
28-Jul 5 2 0 2.50 13 5 1 72% 6.46
29-Jul 5 2 1 2.15 18 7 2 72% 8.61
30-Jul 4 4 0 -0.65 22 11 2 67% 7.96
31-Jul 5 3 0 1.17 27 14 2 66% 9.13
UNDERS
DATE W L T Units W L T % TOT Units
26-Jul 3 0 0 3 3 0 0 100% 3.00
27-Jul 2 1 1 0.80 5 1 1 83% 3.80
28-Jul 3 0 0 3.00 8 1 1 89% 6.80
29-Jul 3 0 0 3.00 11 1 1 92% 9.80
30-Jul 0 1 0 -1.10 11 2 1 85% 8.70
31-Jul 1 1 0 -0.15 12 3 1 80% 8.55
YTD (16 Days)
Sides14%and Up: 23-15 (61%) +4.00
Unders: 42-24-3 (64%) +15.25
Total: 65-39-3 (63%) +19.25
Teams 31%and Up (min 7% diff)
LAST 10 Days: 25-15-1 (63%) +5.87
5-3 +1.17 (SIDES 4-2 +1.32. UNDERS 1-1 -0.15)
ALL
DATE W L T Units W L T % TOT Units
26-Jul 5 2 0 2.16 5 2 0 71% 2.16
27-Jul 3 1 1 1.80 8 3 1 73% 3.96
28-Jul 5 2 0 2.50 13 5 1 72% 6.46
29-Jul 5 2 1 2.15 18 7 2 72% 8.61
30-Jul 4 4 0 -0.65 22 11 2 67% 7.96
31-Jul 5 3 0 1.17 27 14 2 66% 9.13
UNDERS
DATE W L T Units W L T % TOT Units
26-Jul 3 0 0 3 3 0 0 100% 3.00
27-Jul 2 1 1 0.80 5 1 1 83% 3.80
28-Jul 3 0 0 3.00 8 1 1 89% 6.80
29-Jul 3 0 0 3.00 11 1 1 92% 9.80
30-Jul 0 1 0 -1.10 11 2 1 85% 8.70
31-Jul 1 1 0 -0.15 12 3 1 80% 8.55
YTD (16 Days)
Sides14%and Up: 23-15 (61%) +4.00
Unders: 42-24-3 (64%) +15.25
Total: 65-39-3 (63%) +19.25
Teams 31%and Up (min 7% diff)
LAST 10 Days: 25-15-1 (63%) +5.87