Seattle Seahawks |
5/1 <input value="22304619" name="lineID" title="Click to bet on Seattle Seahawks to win straight up" class="checkbox-pos" type="checkbox"> | |
New England Patriots | 7/1 <input value="22304617" name="lineID" title="Click to bet on New England Patriots to win straight up" class="checkbox-pos" type="checkbox"> | |
Green Bay Packers | 8/1 <input value="22304621" name="lineID" title="Click to bet on Green Bay Packers to win straight up" class="checkbox-pos" type="checkbox"> | |
Denver Broncos | 10/1 <input value="22304616" name="lineID" title="Click to bet on Denver Broncos to win straight up" class="checkbox-pos" type="checkbox"> | |
Dallas Cowboys | 14/1 <input value="22304624" name="lineID" title="Click to bet on Dallas Cowboys to win straight up" class="checkbox-pos" type="checkbox"> | |
Indianapolis Colts | 14/1 <input value="22304620" name="lineID" title="Click to bet on Indianapolis Colts to win straight up" class="checkbox-pos" type="checkbox"> | |
Philadelphia Eagles | 20/1 <input value="22094162" name="lineID" title="Click to bet on Philadelphia Eagles to win straight up" class="checkbox-pos" type="checkbox"> | |
San Francisco 49ers | 20/1 <input value="22304618" name="lineID" title="Click to bet on San Francisco 49ers to win straight up" class="checkbox-pos" type="checkbox"> | |
New Orleans Saints | 22/1 <input value="22304622" name="lineID" title="Click to bet on New Orleans Saints to win straight up" class="checkbox-pos" type="checkbox"> | |
Pittsburgh Steelers | 25/1 <input value="22304623" name="lineID" title="Click to bet on Pittsburgh Steelers to win straight up" class="checkbox-pos" type="checkbox"> | |
Arizona Cardinals | 33/1 <input value="22094139" name="lineID" title="Click to bet on Arizona Cardinals to win straight up" class="checkbox-pos" type="checkbox"> | |
Baltimore Ravens | 33/1 <input value="22094141" name="lineID" title="Click to bet on Baltimore Ravens to win straight up" class="checkbox-pos" type="checkbox"> | |
Detroit Lions | 33/1 <input value="22094149" name="lineID" title="Click to bet on Detroit Lions to win straight up" class="checkbox-pos" type="checkbox"> | |
Atlanta Falcons | 40/1 <input value="22094140" name="lineID" title="Click to bet on Atlanta Falcons to win straight up" class="checkbox-pos" type="checkbox"> | |
Carolina Panthers | 40/1 <input value="22094143" name="lineID" title="Click to bet on Carolina Panthers to win straight up" class="checkbox-pos" type="checkbox"> | |
Chicago Bears | 40/1 <input value="22094144" name="lineID" title="Click to bet on Chicago Bears to win straight up" class="checkbox-pos" type="checkbox"> | |
Cincinnati Bengals | 40/1 <input value="22304615" name="lineID" title="Click to bet on Cincinnati Bengals to win straight up" class="checkbox-pos" type="checkbox"> | |
Houston Texans | 40/1 <input value="22094151" name="lineID" title="Click to bet on Houston Texans to win straight up" class="checkbox-pos" type="checkbox"> | |
Kansas City Chiefs | 40/1 <input value="22094154" name="lineID" title="Click to bet on Kansas City Chiefs to win straight up" class="checkbox-pos" type="checkbox"> | |
Miami Dolphins | 40/1 <input value="22094155" name="lineID" title="Click to bet on Miami Dolphins to win straight up" class="checkbox-pos" type="checkbox"> | |
Minnesota Vikings | 40/1 <input value="22094156" name="lineID" title="Click to bet on Minnesota Vikings to win straight up" class="checkbox-pos" type="checkbox"> | |
New York Giants | 40/1 <input value="22094159" name="lineID" title="Click to bet on New York Giants to win straight up" class="checkbox-pos" type="checkbox"> | |
San Diego Chargers | 40/1 <input value="22094164" name="lineID" title="Click to bet on San Diego Chargers to win straight up" class="checkbox-pos" type="checkbox"> | |
St. Louis Rams | 40/1 <input value="22094167" name="lineID" title="Click to bet on St. Louis Rams to win straight up" class="checkbox-pos" type="checkbox"> | |
Buffalo Bills | 66/1 <input value="22094142" name="lineID" title="Click to bet on Buffalo Bills to win straight up" class="checkbox-pos" type="checkbox"> | |
Cleveland Browns | 66/1 <input value="22094146" name="lineID" title="Click to bet on Cleveland Browns to win straight up" class="checkbox-pos" type="checkbox"> | |
New York Jets | 100/1 <input value="22094160" name="lineID" title="Click to bet on New York Jets to win straight up" class="checkbox-pos" type="checkbox"> | |
Tampa Bay Buccaneers | 100/1 <input value="22094168" name="lineID" title="Click to bet on Tampa Bay Buccaneers to win straight up" class="checkbox-pos" type="checkbox"> | |
Tennessee Titans | 100/1 <input value="22094169" name="lineID" title="Click to bet on Tennessee Titans to win straight up" class="checkbox-pos" type="checkbox"> | |
Washington Redskins | 100/1 <input value="22094170" name="lineID" title="Click to bet on Washington Redskins to win straight up" class="checkbox-pos" type="checkbox"> | |
Jacksonville Jaguars | 200/1 <input value="22094153" name="lineID" title="Click to bet on Jacksonville Jaguars to win straight up" class="checkbox-pos" type="checkbox"> | |
Oakland Raiders | 200/1 <input value="22094161" name="lineID" title="Click to bet on Oakland Raiders to win straight up" class="checkbox-pos" type="checkbox"> |
Superbowl 50 odds - per Bovada
Collapse
X
-
#1Superbowl 50 odds - per Bovada -
#8I know the Giants are a tough sell, but I just can't turn my back on Eli and Coughlin if they somehow get into the playoffs again. With ATL, they've got a lot of solid parts in a suspect division, if they can bring in a coach that get slap a defense together, I can see them making a run sorta like Dallas this year. With SD, I feel like they've got a battle hardened nucleus of guys that could make a deep run with the right breaks, I also think that division is up for grabs with Peyton quickly rolling downhill.Comment -
#11I'm done thinking the Chargers will do anything worthwhile other than win when they are supposed to lose and lose when they are supposed to win. A 9-7 team every year with 10 or 8 wins to balance it out. Rivers just doesn't have 3 straight good games in him.Comment -
#14Giants, please. COughlin is washed up. they don't respond to him anymore. Rams....omg. please pick a team that can score. I will give you your Super Bowl 50 winner right here right now.......
DALLAS COWBOYS. Book it.Comment -
#15The best time to bet on NFL futures is during the offseason to get maximum value.
I prefer to bet 2 AFC teams and 2 NFC teams to get the best situation when the Super Bowl happens so I don't have to bet if both of my bets are at the Super Bowl.Comment -
#16
The only exception is if you can predict free agency. For example DEN moved from 9-1 to 6-1 during free agency last year and there were similar line moves the year prior with SF and SEA. But only 1 or 2 teams will make a jump like this in a given year.
The only value is that it's something to talk about, because these are the only NFL lines hanging until next season.Comment -
-
#18I'm sure you know more than the Giants managament does.. Coughlin is washed up.. Brady and manning have 2 combined superbowls in the past 11 years the Giants have 2 in 7 under "Mr Washed up" not to mention Eli finally has those weapons he needs and he's proven he's an elite QB when he has weapons. Cruz and beckham are hungry I could easily see them winning that division if they can beef up that O line and maybe pick up another shutdown CB.Comment -
-
-
#29The favorites that are most likely to reach Super Bowl 50:
AFC: Patriots or Ravens
NFC: Packers, Seahawks or Cowboys.
The sleeper teams that could surprise everyone are the Colts if they successfully fix their runningback position and defensive line.
And the Cardinals if they successfully fix their quarterback position and offensive line.
The Cowboys, Giants and Cardinals could potentially surprise everyone on the NFC side. Depending on their free agency and draft.Last edited by GunShard; 02-03-15, 09:09 PM.Comment -
#30I've only got 7 teams that don't have a QB good enough to win the SB: HOU,CLE,TB,JAX,BUF,NYJ,TEN.
I've got 12 "gold standard" QBs:Romo,Rodgers,Peyton,Brady,Ben,Brees, Eli,Flacco,MattRyan,Rivers,Luck,RW.
Then 13 "debatable" QBs:Cam,Foles,Carson,Dalton,Stafford,CK, Alex,Bradford,Carr,Teddy,Tanne,Cutler,RG 3.Comment -
#31I've only got 7 teams that don't have a QB good enough to win the SB: HOU,CLE,TB,JAX,BUF,NYJ,TEN.
I've got 12 "gold standard" QBs:Romo,Rodgers,Peyton,Brady,Ben,Brees, Eli,Flacco,MattRyan,Rivers,Luck,RW.
Then 13 "debatable" QBs:Cam,Foles,Carson,Dalton,Stafford,CK, Alex,Bradford,Carr,Teddy,Tanne,Cutler,RG 3.
I would add Sanchez in the debatable list as well. At one point Cutler would be on that gold standard list but not anymore. Ryan could also fall out of that gold standard list into the debatable list.Comment -
#32I thought hard about Sanchez, but he was put into a great spot this year and still couldn't get Philly into the playoffs... At this point I've got Sanchez slotted as a premium backup at best (similar to Hoyer, McCown,Fitz,Stanton), I feel like his upside has ran it's course but I'm happy to be proven wrong. The tail end of my "debatable" list is tough enough to defend as it is, I don't need to turd it up with dirty Sanchez.Comment
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code