Horses -$5
Sims -$70
Lottery -$17
Asian Bases +$10
Russian Hockey -$15
Soccer -$25
Sims -$70
Lottery -$17
Asian Bases +$10
Russian Hockey -$15
Soccer -$25
Beginning Of Week Balance: 15695.74 | ||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | |
Win/Loss | 0.00 | 0.00 | -30.00 | -30.00 | -30.00 | -20.00 | -27.00 | -137.00 |
Cash In/Out | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance | 15695.74 | 15695.74 | 15665.74 | 15635.74 | 15605.74 | 15585.74 | 15558.74 | 15558.7 |
Beginning Of Week Balance: 15558.74 | ||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | |
Win/Loss | 0.00 | 0.00 | 39.50 | -30.00 | -60.00 | 204.83 | -60.00 | 94.33 |
Cash In/Out | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance | 15558.74 | 15558.74 | 15598.24 | 15568.24 | 15508.24 | 15713.07 | 15653.07 | 15653.07 |
Ticket#:4439830 May 09 11:45 PM |
May 09 01:16 PM | MU | STRAIGHT BET (FP) [6007] JUSTIN GAETHJE +167 (JUSTIN GAETHJE vrs TONY FERGUSON) |
0.00 / 167.00 |
Ticket#:4439836 May 09 11:20 PM |
May 09 01:17 PM | MU | STRAIGHT BET (FP) [6006] HENRY CEJUDO -230 (DOMINICK CRUZ vrs HENRY CEJUDO) |
0.00 / 97.83 |