Ticket#:4939745
May 01 07:08 PM
May 01 12:19 PM
MLB
STRAIGHT BET
[961] PHI +160
( ACTION )
5.35 / 8.56
May 01 07:08 PM
May 01 12:19 PM
MLB
STRAIGHT BET
[961] PHI +160
( ACTION )
5.35 / 8.56
STRAIGHT BET | May 01 | MLB [961] PHI +160 [Action] | 4939945 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 01 | MLB [961] PHI +160 [Action] | 20.00 SBR / 32.00 SBR | 4939949 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 01 | MLB [961] PHI +160 [Action] | 10.00 SBR / 16.00 SBR | 4939950 |
STRAIGHT BET | May 01 | MLB [961] PHI +160 [Action] | 50.00 SBR / 80.00 SBR |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [910] TOR +108 [Action] | 5.00 SBR / 5.40 SBR | 4939996 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [908] BAL +139 [Action] | 5.00 SBR / 6.95 SBR | 4939999 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4940007 May 02 07:07 PM |
May 02 02:44 AM | MLB |
STRAIGHT BET [910] TOR +108 ( ACTION ) |
10.00 / 10.80 |
Ticket#:4940012 May 02 02:10 PM |
May 02 03:08 AM | MLB | STRAIGHT BET [905] LAA +105 ( ACTION ) |
5.00 / 5.25 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [910] TOR +110 [Action] | 5.00 SBR / 5.50 SBR | 4940018 |
Click Here To place another bet. |
Click Here To review your pending plays and to ensure your wagers were placed correctly. |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [910] TOR +110 [Action] | 100.00 SBR / 110.00 SBR | 4940023 |
STRAIGHT BET | May 02 | MLB [914] OAK +151 [Action] | 5.00 SBR / 7.55 SBR | 4940028 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [901] ARI +141 [Action] | 10.00 SBR / 14.10 SBR | 4940032 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [904] NYM -1½+165 [ACTION/ACTION] | 14.98 SBR / 24.72 SBR | 4940050 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [914] OAK +142 [Action] | 5.00 SBR / 7.10 SBR | 4940052 |
STRAIGHT BET | May 02 | MLB [905] LAA +123 [Action] | 5.00 SBR / 6.15 SBR | 4940053 |
STRAIGHT BET | May 02 | MLB [901] ARI +141 [Action] | 6.00 SBR / 8.46 SBR | 4940054 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [915] KC +147 [Action] | 5.00 SBR / 7.35 SBR | 4940056 |
STRAIGHT BET | May 02 | MLB [915] KC +147 [Action] | 5.00 SBR / 7.35 SBR | 4940060 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [905] LAA +118 [Action] | 5.00 SBR / 5.90 SBR | 4940070 |
STRAIGHT BET | May 02 | MLB [903] ATL +102 [Action] | 5.00 SBR / 5.10 SBR | 4940083 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4940085 May 02 07:05 PM |
May 02 10:38 AM | MLB |
STRAIGHT BET [908] BAL +132 ( ACTION ) |
5.00 / 6.60 |
May 02 | MLB [911] SEA +120 [ACTION/ACTION] | 5.00 SBR / 6.00 SBR | 4940084 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [915] KC +144 [Action] | 5.00 SBR / 7.20 SBR | 4940096 |