WagerType: Date: Team: Risking / To Win Ticket#:
STRAIGHT BET May 02 MLB [914] OAK +143 [Action] 5.00 SBR / 7.15 SBR 4940104
STRAIGHT BET May 02 MLB [914] OAK +143 [Action] 5.00 SBR / 7.15 SBR 4940104
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [915] KC +142 [Action] | 5.00 SBR / 7.10 SBR | 4940105 |
Ticket#:4940126 May 02 04:15 PM |
May 02 11:41 AM | MLB |
STRAIGHT BET [915] KC +142 ( ACTION ) |
5.20 / 7.38 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [915] KC +142 [Action] | 5.00 SBR / 7.10 SBR | 4940127 |
STRAIGHT BET | May 02 | MLB [911] SEA +125 [Action] | 5.00 SBR / 6.25 SBR | 4940135 |
STRAIGHT BET | May 02 | MLB [901] ARI +145 [Action] | 10.00 SBR / 14.50 SBR | 4940143 |
May 02 | MLB [901] ARI +145 [Action] | 5.00 SBR / 7.25 SBR | 4940155 |
ket#:4940176 May 02 02:10 PM |
May 02 01:32 PM | MLB |
STRAIGHT BET [905] LAA +130 ( ACTION ) |
5.00 / 6.50 |
Ticket#:4940072 May 02 04:15 PM |
May 02 10:20 AM | MLB |
STRAIGHT BET [915] KC +147 ( ACTION ) |
10.00 / 14.70 |
STRAIGHT BET | May 02 | MLB [911] SEA +125 [Action] | 37.00 SBR / 46.25 SBR | 4940197 |
STRAIGHT BET | May 02 | MLB [901] ARI +145 [Action] | 5.00 SBR / 7.25 SBR |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [901] ARI +147 [Action] | 10.00 SBR / 14.70 SBR | 4940223 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [910] TOR +105 [Action] | 10.00 SBR / 10.50 SBR | 4940226 |
STRAIGHT BET | May 02 | MLB [911] SEA +125 [Action] | 40.00 SBR / 50.00 SBR | 4940240 |
STRAIGHT BET | May 02 | MLB [910] TOR +105 [Action] | 5.00 SBR / 5.25 SBR | 4940246 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [910] TOR +105 [Action] | 5.00 SBR / 5.25 SBR | 4940247 |
STRAIGHT BET | May 02 | MLB [910] TOR +105 [Action] | 6.00 SBR / 6.30 SBR | 4940249 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [911] SEA +125 [Action] | 5.00 SBR / 6.25 SBR | 4940265 |
Ticket#:4940268 May 02 09:40 PM |
May 02 05:33 PM | MLB |
STRAIGHT BET [914] OAK +145 ( ACTION ) |
5.00 / 7.25 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 02 | MLB [914] OAK +143 [Action] | 10.00 SBR / 14.30 SBR | 4940293 |
STRAIGHT BET | May 02 | MLB [911] SEA +127 [Action] | 5.00 SBR / 6.35 SBR | 4940318 |
STRAIGHT BET | May 02 | MLB [914] OAK +144 [Action] | 5.00 SBR / 7.20 SBR |
STRAIGHT BET | May 02 | MLB [914] OAK +153 [Action] | 5.00 SBR / 7.65 SBR | 4940378 |
STRAIGHT BET | May 02 | MLB [914] OAK +153 [Action] | 5.00 SBR / 7.65 SBR | 4940381 |