9:15 PM | Louisiana Tech | 12 | Army | 30 | 42 | -16.5 | 44 | 0 | 0 | ||||
2:30 PM | Iowa | 11 | Missouri | 24 | 35 | -3 | 40 | Missouri | 0 | ||||
12:00 PM | Alabama | 26 | Michigan | 7 | 33 | 11.5 | 43 | 0 | 0 | ||||
2:00 PM | Louisville | 28 | Washington | 20 | 48 | 3 | 49.5 | 0 | 0 | ||||
3:00 PM | South Carolina | 29 | Illinois | 13 | 42 | 9.5 | 47.5 | 0 | 0 | ||||
3:30 PM | Baylor | 29 | LSU | 31 | 60 | 1.5 | 60 | 0 | 0 | ||||
7:30 PM | Penn State | 31 | Boise State | 22 | 53 | 11.5 | 52 | 0 | 0 | ||||
1:00 PM | Texas | 34 | Arizona State | 14 | 48 | 13.5 | 52 | 0 | 0 | ||||
5:00 PM | Ohio State | 21 | Oregon | 20 | 41 | 2.5 | 55 | 0 | UNDER | ||||
8:45 PM | Notre Dame | 24 | Georgia | 22 | 46 | -2 | 44 | 0 | 0 | ||||
7:30 PM | Duke | 11 | Mississippi | 39 | 50 | -14.5 | 52 | Mississippi | 0 | ||||
4:00 PM | North Texas | 31 | Texas State | 49 | 80 | -13.5 | 64 | 0 | OVER | ||||
7:30 PM | Minnesota | 20 | Virginia Tech | 15 | 35 | 6.5 | 42 | 0 | 0 | ||||
11:00 AM | Buffalo | 22 | Liberty | 31 | 53 | 2 | 51 | Liberty | 0 |
Dave
MacktheTeach