Continued...
Dave
MacktheTeach
3:30 PM | Tulsa | 27 | South Florida | 42 | 69 | -15.5 | 60.5 | ||||
3:30 PM | Wisconsin | 19 | Nebraska | 19 | 38 | -2.5 | 42.5 | ||||
3:30 PM | Penn State | 25 | Minnesota | 8 | 33 | 12 | 45 | ||||
3:30 PM | Northwestern | 8 | Michigan | 16 | 24 | -12 | 37.5 | Under 3* | |||
3:30 PM | BYU | 22 | Arizona State | 23 | 45 | -3 | 48.5 | ||||
3:30 PM | Stanford | 14 | California | 38 | 52 | -14 | 55.5 | ||||
3:30 PM | Kentucky | 5 | Texas | 35 | 40 | -20.5 | 47 | ||||
3:30 PM | Texas Tech | 48 | Oklahoma State | 32 | 80 | 3.5 | 68.5 | ||||
3:30 PM | East Carolina | 36 | North Texas | 40 | 76 | -3 | 73.5 | ||||
4:00 PM | Pittsburgh | 29 | Louisville | 32 | 61 | -8.5 | 57 | ||||
4:00 PM | Louisiana Tech | 17 | Arkansas | 33 | 50 | -21.5 | 50.5 | ||||
4:15 PM | Missouri | 39 | Mississippi State | 18 | 57 | 7.5 | 57 | Away Minus 5* | |||
5:00 PM | Troy | 12 | Louisiana-Lafayett | 33 | 45 | -12 | 53 | ||||
7:00 PM | Georgia State | 15 | Texas State | 45 | 60 | -20 | 57.5 | ||||
7:00 PM | Baylor | 28 | Houston | 11 | 39 | 7.5 | 50.5 | ||||
7:00 PM | Boise State | 47 | Wyoming | 13 | 60 | 22.5 | 57.5 | ||||
7:00 PM | Washington State | 39 | Oregon State | 26 | 65 | 12.5 | 57 | ||||
7:30 PM | Marshall | 25 | Old Dominion | 25 | 50 | -2.5 | 51.5 | ||||
7:30 PM | Iowa State | 27 | Utah | 17 | 44 | 6 | 43 | ||||
7:30 PM | Texas A&M | 22 | Auburn | 21 | 43 | 2.5 | 46.5 |
MacktheTeach