Week 9 Leaderboard
BTC Winners please PM your BTC Wallet info to SBR Forum handle
Pick 6 - 600 Free Play Bonuses
BTC Winners please PM your BTC Wallet info to SBR Forum handle
Rank | Name | Record | Action | Units | Non-Pro | BTC/PRO | Free Plays |
1 | juicername | 6-0-0 | 103.0 | 7.16 | $300 | ||
2 | mike1234 | 6-0-0 | 96.0 | 7.00 | $250 | ||
3 | Igor_1965 | 6-0-0 | 93.5 | 7.00 | * | $100 | |
4 | gshock1 | 6-0-0 | 91.0 | 7.00 | $175 | ||
5 | Czu81 | 6-0-0 | 82.5 | 7.05 | $150 | ||
6 | Bob Loblaw | 6-0-0 | 77.5 | 7.00 | $125 | ||
7 | HossWilbur | 6-0-0 | 61.0 | 7.00 | $50 | ||
8 | Microphone | 6-0-0 | 60.5 | 7.00 | $50 | ||
9 | funnyb25 | 6-0-0 | 57.5 | 7.00 | $50 | ||
10 | Al Masters | 6-0-0 | 54.5 | 7.00 | * | - | 182 |
11 | Ardmorite | 6-0-0 | 52.5 | 7.00 | $50 | ||
12 | thetrinity | 6-0-0 | 52.0 | 7.00 | $50 | ||
13 | stil370 | 6-0-0 | 50.5 | 7.00 | $50 | ||
14 | TATUMUS | 6-0-0 | 45.5 | 7.00 | $50 | ||
15 | Mike Huntertz | 6-0-0 | 42.5 | 7.00 | $50 | ||
16 | blankoblanco | 5-1-0 | 104.5 | 4.88 | $50 | ||
17 | dfish | 5-1-0 | 104.0 | 4.90 | $50 | ||
18 | sportfan | 5-1-0 | 87.0 | 4.95 | - | 182 | |
19 | dhristov211 | 5-1-0 | 84.5 | 4.88 | - | 182 | |
20 | oakas | 5-1-0 | 69.5 | 4.90 | - | 182 | |
21 | play4win | 5-1-0 | 69.5 | 2.78 | - | 182 | |
22 | brian311 | 5-1-0 | 68.5 | 4.87 | - | 182 | |
23 | cricketer | 5-1-0 | 65.0 | 2.90 | - | 182 | |
24 | Pareto | 5-1-0 | 64.5 | 2.84 | - | 182 | |
25 | Statman | 5-1-0 | 61.5 | 4.99 | - | 182 | |
26 | Sledge187 | 5-1-0 | 60.5 | 4.80 | - | 182 | |
27 | THE_LOCKSMITH | 5-1-0 | 59.0 | 2.80 | - | 182 | |
28 | PPP_JP | 5-1-0 | 58.5 | 4.85 | - | 182 | |
29 | zjohnzzz | 5-1-0 | 58.5 | 3.00 | - | 182 | |
30 | kidcudi92 | 5-1-0 | 58.0 | 4.84 | - | 182 | |
31 | monty242 | 5-1-0 | 57.5 | 4.81 | - | 182 | |
32 | smelldarock | 5-1-0 | 55.0 | 4.97 | - | 182 | |
33 | jhuang11 | 5-1-0 | 54.0 | 4.88 | - | 182 | |
34 | QuangX | 5-1-0 | 53.5 | 2.70 | - | 182 | |
35 | RudyRuetigger | 5-1-0 | 51.5 | 4.90 | - | 182 | |
36 | leovegas | 5-1-0 | 50.5 | 4.88 | - | 182 | |
37 | j2k99 | 5-1-0 | 50.0 | 4.85 | - | 182 | |
38 | bucket2233 | 5-1-0 | 49.5 | 4.92 | - | 182 | |
39 | Dfs4life | 5-1-0 | 49.0 | 4.90 | - | 182 | |
40 | Enkhbat | 5-1-0 | 47.0 | 4.85 | - | 182 | |
41 | booya | 5-1-0 | 44.5 | 5.07 | - | 182 | |
42 | uncutgems | 5-1-0 | 44.5 | 4.95 | - | 182 | |
43 | jimbob365 | 5-1-0 | 44.5 | 4.90 | - | 182 | |
44 | mncosoldier | 5-1-0 | 44.5 | 2.80 | - | 182 | |
45 | miabos | 5-1-0 | 44.0 | 4.95 | - | 182 | |
46 | gummo | 5-1-0 | 43.5 | 2.80 | - | 182 | |
47 | Pigpen | 5-1-0 | 42.5 | 4.90 | - | 182 | |
48 | Mr. Teaser | 5-1-0 | 42.0 | 5.03 | - | 182 | |
49 | Natty68 | 5-1-0 | 41.5 | 4.88 | - | 182 | |
50 | oChRoNiCo | 5-0-1 | 39.5 | 6.00 | - | 182 | |
51 | firedawg | 5-1-0 | 38.5 | 4.83 | - | 182 | |
52 | esulima | 5-1-0 | 38.0 | 4.90 | - | 182 | |
53 | Roger T. Bannon | 5-1-0 | 37.0 | 4.95 | - | 182 | |
54 | MUHerd37 | 5-1-0 | 36.5 | 4.85 | - | 182 | |
55 | MrsMoneyline | 5-1-0 | 36.5 | 2.84 | - | 182 | |
56 | RonT73 | 5-1-0 | 34.0 | 5.02 | - | 182 | |
57 | Skidcom | 5-1-0 | 33.5 | 4.92 | - | 182 | |
58 | Musafir | 5-1-0 | 33.0 | 4.81 | - | 182 | |
59 | Kindred | 5-1-0 | 32.5 | 4.90 | - | 182 | |
60 | Janety | 5-1-0 | 30.0 | 5.07 | - | 182 | |
61 | RITZ | 5-1-0 | 30.0 | 4.90 | - | 182 | |
62 | ekrazee33 | 5-1-0 | 25.5 | 4.90 | - | 181 | |
63 | bennyprofane | 5-1-0 | 25.5 | 2.80 | - | 181 | |
64 | Waupogwaupo212 | 5-1-0 | 23.0 | 4.73 | - | 181 | |
65 | dustyy | 5-1-0 | 13.5 | 4.90 | - | 181 | |
66 | Cross | 5-1-0 | 12.5 | 2.94 | - | 181 | |
67 | Mickey O'Kelly | 5-1-0 | 10.5 | 4.90 | - | 181 | |
68 | hmaster2 | 5-1-0 | 9.0 | 3.00 | - | 181 | |
69 | pinnerpsk | 5-1-0 | 7.0 | 5.00 | - | 181 | |
70 | MalikHusam | 5-1-0 | 0.5 | 2.46 | - | 181 | |
71 | consensusontap | 5-1-0 | -1.5 | 4.90 | - | 181 | |
$1,600 | 10,000 |
Pick 6 - 600 Free Play Bonuses
Team | Free Play | WINNER |
Utah | 600 | INVEGA MAN |
Utah | 600 | Otters27 |
Appalachian State | 600 | dfish |
Appalachian State | 600 | Zlaniner |
Appalachian State | 600 | dustyy |
Penn State | 600 | mwgriffin |
Penn State | 600 | ex50warrior |
Troy | 600 | Alright Alright |
Wisconsin | 600 | BrewMan |
Wisconsin | 600 | makaveli66 |
Old Dominion | 600 | 70'sMan |
Old Dominion | 600 | Dcloke245 |
Old Dominion | 600 | chidondollars |
Tennessee | 600 | RITZ |
Tennessee | 600 | smoothsuave |
Tennessee | 600 | newguy |
Tennessee | 600 | bhoor |
Cleveland Browns | 600 | phinfan27615 |
Cleveland Browns | 600 | cg5293 |
Cleveland Browns | 600 | BigDeem5 |
Cleveland Browns | 600 | stealthyburrito |
Cleveland Browns | 600 | tecmoslayer |
Cleveland Browns | 600 | Sam Losco |
Cleveland Browns | 600 | Diesel79 |
Cleveland Browns | 600 | zam77 |
Cleveland Browns | 600 | Gainsanity |
Cleveland Browns | 600 | LLXC |
Cleveland Browns | 600 | juicername |
Cleveland Browns | 600 | Kindred |
Cleveland Browns | 600 | brian311 |
New York Giants | 600 | Gmen30 |
New York Giants | 600 | Andy117 |
New York Giants | 600 | Thor4140 |
New York Giants | 600 | Quinny333 |
New England | 600 | malvo |
New England | 600 | CARDANOS |
New England | 600 | Napishi Na |
New England | 600 | rickie65 |
New England | 600 | kostasblues |
New England | 600 | Divra |
New England | 600 | funnyman |
New England | 600 | jrgum3 |
New England | 600 | gauchojake |
New England | 600 | Ian |
New England | 600 | Gjones |
New England | 600 | zillagod |
New England | 600 | wala-wala_dose |
New England | 600 | kbhirsch |
New England | 600 | Janety |
New England | 600 | stackz125 |
New England | 600 | mpaschal34 |
New England | 600 | Ty Needong |
New England | 600 | J9RECK1 |
New England | 600 | mp5070 |
Tennessee Titans | 600 | Microphone |
Tennessee Titans | 600 | sweep |
Tennessee Titans | 600 | SamsNCharge99 |
Tennessee Titans | 600 | jimbob365 |
Tennessee Titans | 600 | mike1234 |
Tennessee Titans | 600 | turkstock |
Tennessee Titans | 600 | miabos |
Tennessee Titans | 600 | mr. leisure |
Tennessee Titans | 600 | uncutgems |