Joe public thinks the books are giving them a gift named Maryland ATS/ML.......
The fact is> OSU will cover the ATS...............
Game Over............
The fact is> OSU will cover the ATS...............
Game Over............
01/31/2017 7:00 PM EST | ||||||||||||
733 MARYLAND | 138.5o08 | 141.5 | 141.5u07 | 141.5 | 141.5 | 141.5 | 142 | 141.5 | 72% | 71% | 100% | |
734 OHIO STATE | -1.5 -06 | -3 -05 | -2.5 -03 | -2.5 | -2.5 | -2.5 | -2.5 | -2.5 | -3 -05 | 28% | 29% | 0% |
Time | MD | OSU |
01/31 01:02 pm | +3 -105 63% | -3 -105 37% |
01/31 12:37 pm | +3 -109 63% | -3 -101 37% |
01/31 08:29 am | +2½ -108 62% | -2½ -102 38% |
01/31 08:20 am | +2 -105 63% | -2 -105 37% |
01/30 11:45 pm | +2 -110 62% | -2 -110 38% |
01/30 06:59 pm | +1½ -110 65% | -1½ -110 35% |
Time | MD | OSU |
01/31 01:02 pm | +140 65% | -150 35% |
01/31 12:38 pm | +135 66% | -145 34% |
01/31 10:13 am | +125 66% | -135 34% |
01/31 08:31 am | +130 64% | -140 36% |
Time | Over | Under |
01/31 01:44 pm | 141½ -103 55% | 141½ -107 45% |
01/31 11:44 am | 141 -103 48% | 141 -107 52% |
01/31 10:52 am | 140 -103 35% | 140 -107 65% |
01/31 10:13 am | 139½ -103 38% | 139½ -107 62% |
01/31 08:29 am | 138½ -107 44% | 138½ -103 56% |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Power Rating | ||
Estimate | Edge | |
MARYLAND #8 |
-4 | |
OHIO ST |
|
Power Rating | ||
Estimate | Edge | |
OHIO ST | ||
MARYLAND#3 | -10 |
|
Power Rating | ||
Estimate | Edge | |
MARYLAND #16 |
||
OHIO ST | -9 |
|
|
||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maryland 77% |
POINT SPREAD | ||
2 | Wisconsin | MONEY LINE | ||
3 | Ohio State
|
POINT SPREAD
|
||
4 | Maryland | 77% MONEY LINE |
||
5 | Houston Rockets | POINT SPREAD | ||
6 | Butler | POINT SPREAD | ||
7 | Washington Wizards | POINT SPREAD | ||
8 | Iowa State | POINT SPREAD | ||
9 | Butler | MONEY LINE | ||
10 | New York Knicks | POINT SPREAD |
1 | Maryland 74% |
POINT SPREAD |
2 | Maryland 81% |
MONEY LINE |
3 | Ohio State 26% |
POINT SPREAD |
4 | Wisconsin | MONEY LINE |
5 | Butler | POINT SPREAD |
6 | Washington Wizards | POINT SPREAD |
7 | Houston Rockets | POINT SPREAD |
8 | New York Knicks | POINT SPREAD |
9 | Iowa State | POINT SPREAD |
10 | Creighton | POINT SPREAD |
01/31/2017 7:00 PM EST | ||||||||||||
733 MARYLAND | 138.5o08 | 143 | 143 | 143 | 142.5 | 141.5 | 143.5 | 143 | 143 | 74% | 81% | 76% |
734 OHIO STATE | -1.5 -06 | -2.5 | -3 | -3 | -3 | -3 | -2.5 | -2.5 -05 | -2.5 | 26% | 19% | 24% |
time | md | osu |
01/31 07:04 pm | +3 -110 59% | -3 -110 41% |
01/31 06:11 pm | +3 -109 59% | -3 -101 41% |
01/31 05:37 pm | +3 -102 62% | -3 -108 38% |
01/31 05:03 pm | +3½ -109 63% | -3½ -101 37% |
01/31 04:32 pm | +3½ -105 63% | -3½ -105 37% |
01/31 04:25 pm | +3½ -107 62% | -3½ -103 38% |
01/31 03:26 pm | +2½ -107 62% | -2½ -103 38% |
01/31 01:02 pm | +3 -105 63% | -3 -105 37% |
01/31 12:37 pm | +3 -109 63% | -3 -101 37% |
01/31 08:29 am | +2½ -108 62% | -2½ -102 38% |
01/31 08:20 am | +2 -105 63% | -2 -105 37% |
01/30 11:45 pm | +2 -110 62% | -2 -110 38% |
01/30 06:59 pm | +1½ -110 65% | -1½ -110 35% |
time | md | osu |
01/31 07:04 pm | +135 60% | -155 40% |
01/31 06:12 pm | +140 61% | -150 39% |
01/31 05:37 pm | +135 65% | -145 35% |
01/31 05:03 pm | +143 66% | -153 34% |
01/31 04:34 pm | +148 66% | -158 34% |
01/31 04:25 pm | +150 66% | -160 34% |
01/31 04:10 pm | +125 66% | -135 34% |
01/31 03:26 pm | +130 65% | -140 35% |
01/31 01:02 pm | +140 65% | -150 35% |
01/31 12:38 pm | +135 66% | -145 34% |
01/31 10:13 am | +125 66% | -135 34% |
01/31 08:31 am | +130 64% | -140 36% |
time | over | under |
01/31 07:04 pm | 143 -110 62% | 143 -110 38% |
01/31 06:40 pm | 143 -103 61% | 143 -107 39% |
01/31 05:03 pm | 142 -102 58% | 142 -108 42% |
01/31 04:10 pm | 141½ -107 51% | 141½ -103 49% |
01/31 01:44 pm | 141½ -103 51% | 141½ -107 49% |
01/31 11:44 am | 141 -103 48% | 141 -107 52% |
01/31 10:52 am | 140 -103 35% | 140 -107 65% |
01/31 10:13 am | 139½ -103 38% | 139½ -107 62% |
01/31 08:29 am | 138½ -107 44% | 138½ -103 56% |
time | md | osu |
01/31 07:04 pm | +3 -110 59% | -3 -110 41% |
01/31 06:11 pm | +3 -109 59% | -3 -101 41% |
01/31 05:37 pm | +3 -102 62% | -3 -108 38% |
01/31 05:03 pm | +3½ -109 63% | -3½ -101 37% |
01/31 04:32 pm | +3½ -105 63% | -3½ -105 37% |
01/31 04:25 pm | +3½ -107 62% | -3½ -103 38% |
01/31 03:26 pm | +2½ -107 62% | -2½ -103 38% |
01/31 01:02 pm | +3 -105 63% | -3 -105 37% |
01/31 12:37 pm | +3 -109 63% | -3 -101 37% |
01/31 08:29 am | +2½ -108 62% | -2½ -102 38% |
01/31 08:20 am | +2 -105 63% | -2 -105 37% |
01/30 11:45 pm | +2 -110 62% | -2 -110 38% |
01/30 06:59 pm | +1½ -110 65% | -1½ -110 35% |
time | md | osu |
01/31 07:04 pm | +135 60% | -155 40% |
01/31 06:12 pm | +140 61% | -150 39% |
01/31 05:37 pm | +135 65% | -145 35% |
01/31 05:03 pm | +143 66% | -153 34% |
01/31 04:34 pm | +148 66% | -158 34% |
01/31 04:25 pm | +150 66% | -160 34% |
01/31 04:10 pm | +125 66% | -135 34% |
01/31 03:26 pm | +130 65% | -140 35% |
01/31 01:02 pm | +140 65% | -150 35% |
01/31 12:38 pm | +135 66% | -145 34% |
01/31 10:13 am | +125 66% | -135 34% |
01/31 08:31 am | +130 64% | -140 36% |
time | over | under |
01/31 07:04 pm | 143 -110 62% | 143 -110 38% |
01/31 06:40 pm | 143 -103 61% | 143 -107 39% |
01/31 05:03 pm | 142 -102 58% | 142 -108 42% |
01/31 04:10 pm | 141½ -107 51% | 141½ -103 49% |
01/31 01:44 pm | 141½ -103 51% | 141½ -107 49% |
01/31 11:44 am | 141 -103 48% | 141 -107 52% |
01/31 10:52 am | 140 -103 35% | 140 -107 65% |
01/31 10:13 am | 139½ -103 38% | 139½ -107 62% |
01/31 08:29 am | 138½ -107 44% | 138½ -103 56% |
Comment