US Sports Betting Revenue & Handle: Tracking Betting Market Data 2025

Last Updated: June 14, 2025 4:14 PM EDT • 22 minute read X Social Google News Link

Sports betting remains one of the fastest-growing industries in the U.S. – at least when it comes to revenue.
With nearly $150 billion legally wagered nationwide in 2024 — and 2025 tracking slightly ahead of that pace — it’s clear that sports betting has carved out a massive role in the American sports ecosystem.
Below, we break down the most current numbers both nationally and by state, including monthly handle and hold for every legal jurisdiction. This page updates regularly, so check back often.
US Sports Betting Revenue: 2025 vs Previous Years
Let there be no doubt that sports betting continues to grow at a breakneck pace.
After taking in $57.6 billion in total legal wagers for the first five months of 2025, the U.S. has now seen nearly $520 billion in bets at legal sportsbooks since the Professional and Amateur Sports Protection Act (PASPA) was repealed in 2018.
And as expected, the best sportsbooks in North America have driven the majority of the action in nearly every state.
Here's a look at the yearly handle, revenue and hold percentage by year to date (and check out our handy glossary at the bottom of the page for definitions of these betting terms).
Year-by-Year Data, 2018-25
Year | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
2025 (to date) | $57,600,734,259 | $5,529,470,446 | 9.6% | $1,247,963,122 |
2024 | $148,745,093,930 | $13,630,922,839 | 9.2% | $2,825,789,182 |
2023 | $121,077,662,156 | $11,053,452,646 | 9.1% | $1,697,209,089 |
2022 | $93,716,164,119 | $7,591,336,024 | 8.1% | $1,169,222,702 |
2021 | $57,525,518,127 | $4,341,696,962 | 7.5% | $436,165,903 |
2020 | $21,476,520,882 | $1,546,743,084 | 7.2% | $149,725,251 |
2019 | $13,073,426,594 | $920,626,754 | 7.0% | $95,860,084 |
2018 | $6,608,072,006 | $441,736,410 | 6.7% | $40,344,788 |
Month-by-Month Data, 2025 to Date
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $15,788,151,641 | $1,681,265,226 | 10.6% | $380,898,032 |
February | $12,521,625,296 | $1,231,658,993 | 9.8% | $265,362,260 |
March | $14,653,747,128 | $961,655,899 | 6.6% | $219,613,052 |
April | $10,543,592,496 | $988,025,197 | 9.4% | $219,082,825 |
May | $4,093,617,698 | $666,865,131 | 16.3% | $163,006,953 |
Month-by-Month Data, 2024 to Date
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $13,875,554,967 | $1,503,994,174 | 10.80% | $297,149,436 |
February | $11,320,643,092 | $898,294,369 | 7.9% | $175,024,497 |
March | $13,926,298,636 | $1,091,594,989 | 7.8% | $211,635,220 |
April | $12,079,357,714 | $1,182,790,901 | 9.8% | $239,533,864 |
May | $11,054,042,861 | $1,159,666,546 | 10.5% | $247,627,136 |
June | $9,106,391,978 | $859,396,516 | 9.4% | $178,671,718 |
July | $7,924,449,890 | $882,012,664 | 11.1% | $186,494,282 |
August | $9,084,430,021 | $801,440,496 | 8.8% | $165,392,877 |
September | $14,007,198,262 | $1,573,008,423 | 11.2% | $316,863,318 |
October | $15,212,896,198 | $1,083,526,165 | 7.1% | $229,478,922 |
November | $16,237,943,247 | $1,723,989,901 | 10.6% | $367,769,771 |
December | $15,788,199,465 | $932,871,620 | 5.9% | $212,749,578 |
Month-by-Month Data, 2023
Month | Handle | Gross revenue | Hold | Taxes |
---|---|---|---|---|
January | $11,498,154,406 | $1,065,957,209 | 9.3% | $189,743,789 |
February | $9,014,426,342 | $712,764,443 | 7.9% | $134,403,137 |
March | $11,236,636,554 | $1,068,421,204 | 9.5% | $205,034,587 |
April | $9,176,221,600 | $869,429,328 | 9.5% | $172,752,931 |
May | $8,137,649,326 | $916,328,162 | 11.3% | $184,834,192 |
June | $6,616,003,472 | $548,656,527 | 8.3% | $114,224,498 |
July | $5,898,621,040 | $622,926,008 | 10.6% | $129,002,800 |
August | $6,660,118,021 | $609,167,941 | 9.1% | $121,957,492 |
September | $11,576,828,147 | $1,108,889,239 | 9.6% | $209,172,440 |
October | $12,812,334,808 | $1,242,284,208 | 9.7% | $236,083,223 |
November | $14,470,268,900 | $916,456,015 | 6.3% | $180,100,122 |
December | $13,967,203,848 | $1,366,943,628 | 9.8% | $267,091,035 |
US States Sports Betting Revenue
Arizona Sports Betting Revenue
The Arizona sports betting scene has looked strong to open 2025, beating its 2024 start by 16% in handle, 20% in gross revenue and 25% in taxes. Retail sportsbooks are taxed at just 8% annually, while online revenue is subject to a 10% tax.
Arizona Yearly Revenue Data
Year | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
2025 | $1,563,973,356 | $150,588,278 | 9.6% | $9,298,560 |
2024 | $7,959,647,194 | $707,713,945 | 8.9% | $42,739,709 |
2023 | $6,573,800,271 | $557,533,412 | 8.5% | $27,977,327 |
Arizona 2025 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $864,246,556 | $85,003,961 | 9.8% | $5,318,013 |
February | $699,726,800 | $65,584,317 | 9.4% | $3,980,547 |
Arizona 2024 Monthly Revenue Data
Month | Handle | Gross revenue | Hold | Taxes |
---|---|---|---|---|
January | $706,382,861 | $70,943,718 | 10.0% | $4,610,005 |
February | $637,485,879 | $54,329,589 | 8.5% | $2,788,885 |
March | $759,807,633 | $59,289,055 | 7.8% | $3,784,200 |
April | $656,322,666 | $63,261,868 | 9.6% | $4,328,378 |
May | $568,493,315 | $62,444,214 | 11.0% | $4,307,143 |
June | $454,116,117 | $47,269,458 | 10.4% | $3,157,087 |
July | $410,140,440 | $42,514,638 | 10.4% | $2,896,319 |
August | $496,602,562 | $37,071,285 | 7.5% | $2,239,781 |
September | $732,099,544 | $76,364,871 | 10.4% | $3,962,932 |
October | $791,243,694 | $55,622,010 | 7.0% | $2,353,297 |
November | $897,635,847 | $86,285,876 | 9.6% | $5,731,498 |
December | $849,316,636 | $51,089,325 | 6.0% | $2,580,184 |
Arizona 2023 Monthly Revenue Data
Month | Handle | Gross revenue | Hold | Taxes |
---|---|---|---|---|
January | $591,220,793 | $47,486,816 | 8.0% | $2,886,502 |
February | $609,278,096 | $35,392,452 | 5.8% | $1,609,581 |
March | $644,763,990 | $53,523,946 | 8.3% | $3,704,268 |
April | $535,712,027 | $49,163,322 | 9.2% | $3,429,846 |
May | $451,717,025 | $49,595,605 | 10.9% | $3,376,059 |
June | $393,198,857 | $28,331,607 | 7.2% | $1,633,356 |
July | $323,211,485 | $35,343,494 | 10.9% | $2,678,598 |
August | $358,875,474 | $31,681,151 | 8.8% | $2,128,096 |
September | $610,716,285 | $60,115,066 | 9.8% | $3,243,222 |
October | $648,208,573 | $56,868,980 | 8.8% | $3,287,799 |
November | $713,586,703 | $42,333,281 | 5.9% | $2,023,887 |
December | $693,310,960 | $67,697,686 | 9.8% | $4,817,325 |
Arkansas Sports Betting Revenue
Arkansas sports betting is pacing for its second straight hold drop in 2025, but a strong April (9.3%) helped at least partially remove the sour taste of a dismal March (2.9%). Sportsbooks are taxed at a 13% rate on the first $150 million in revenue, and 20% on every dollar above that.
Arkansas Yearly Revenue Data
Year | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
2025 | $222,934,151 | $17,563,982 | 7.9% | $2,758,824 |
2024 | $557,920,063 | $48,201,727 | 8.6% | $7,090,672 |
2023 | $404,764,327 | $37,190,265 | 9.2% | $4,159,607 |
Arkansas 2025 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $62,347,910 | $6,931,367 | 11.1% | $1,023,821 |
February | $46,305,952 | $4,386,890 | 9.5% | $656,426 |
March | $65,593,042 | $1,703,065 | 2.6% | $248,846 |
April | $48,687,247 | $4,542,660 | 9.3% | $829,731 |
Arkansas 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $50,698,701 | $5,855,921 | 11.6% | $894,654 |
February | $40,947,811 | $2,672,209 | 6.5% | $413,682 |
March | $50,031,696 | $3,406,749 | 6.8% | $510,490 |
April | $41,763,742 | $3,788,712 | 9.1% | $568,356 |
May | $39,823,867 | $3,556,977 | 8.9% | $700,934 |
June | $31,416,492 | $3,227,769 | 10.3% | $645,554 |
July | $25,464,080 | $2,677,225 | 10.5% | $348,039 |
August | $32,207,497 | $1,941,927 | 6.0% | $252,451 |
September | $53,056,638 | $6,918,341 | 13.0% | $899,384 |
October | $60,435,368 | $3,150,162 | 5.2% | $409,521 |
November | $66,058,203 | $9,201,130 | 13.9% | $1,196,147 |
December | $66,015,968 | $1,804,605 | 2.7% | $251,460 |
Arkansas 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $32,976,264 | $2,868,244 | 8.7% | $439,379 |
February | $29,532,263 | $1,709,714 | 5.8% | $254,925 |
March | $37,474,412 | $4,264,047 | 11.4% | $626,042 |
April | $25,452,659 | $2,336,023 | 9.2% | $349,633 |
May | $22,777,209 | $2,293,281 | 10.1% | $458,656 |
June | $22,708,945 | $1,334,973 | 5.9% | $266,995 |
July | $17,577,626 | $2,077,422 | 11.8% | $270,065 |
August | $22,553,214 | $1,673,538 | 7.4% | $217,560 |
September | $41,002,257 | $3,992,930 | 9.7% | $519,081 |
October | $44,986,803 | $5,825,161 | 12.9% | $757,271 |
November | $54,770,449 | $3,018,845 | 5.5% | $392,450 |
December | $52,952,226 | $5,762,757 | 10.9% | $783,089 |
Colorado Sports Betting Revenue
The Colorado sports betting scene is one of the most prolific in the nation (and that's especially true for all of the table tennis enthusiasts in the Centennial State). And while handle has been flat year-over-year through the first four months of 2025, three solid months of hold have Colorado pacing for a new record in the category this year.
Colorado Yearly Revenue Data
Year | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
2025 | $2,279,716,657 | $191,810,337 | 8.4% | $13,494,856 |
2024 | $6,187,564,045 | $475,176,731 | 7.7% | $31,934,112 |
2023 | $5,560,232,285 | $391,773,823 | 7.0% | $22,251,879 |
Colorado 2025 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $657,182,798 | $60,909,819 | 9.3% | $4,443,574 |
February | $496,628,781 | $46,377,521 | 9.3% | $3,431,766 |
March | $618,044,247 | $37,247,841 | 6.0% | $2,217,394 |
April | $507,860,831 | $47,275,156 | 9.3% | $3,402,122 |
Colorado 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $596,685,968 | $53,490,323 | 9.0% | $4,128,369 |
February | $536,988,261 | $25,762,378 | 4.8% | $1,302,174 |
March | $593,094,977 | $45,041,776 | 7.6% | $2,852,592 |
April | $509,508,228 | $32,028,036 | 6.3% | $1,910,656 |
May | $447,561,934 | $44,991,355 | 10.1% | $3,206,326 |
June | $350,425,610 | $28,196,297 | 8.0% | $1,816,861 |
July | $320,396,841 | $32,548,659 | 10.2% | $2,369,730 |
August | $372,378,664 | $33,202,184 | 8.9% | $2,375,443 |
September | $562,923,090 | $55,092,144 | 9.8% | $4,049,802 |
October | $601,222,031 | $39,328,305 | 6.5% | $2,474,941 |
November | $647,951,807 | $55,666,475 | 8.6% | $3,958,611 |
December | $648,426,634 | $29,828,799 | 4.6% | $1,488,607 |
Colorado 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $547,189,025 | $35,482,562 | 6.5% | $2,586,457 |
February | $425,142,877 | $22,599,602 | 5.3% | $1,257,332 |
March | $494,440,210 | $45,935,669 | 9.3% | $3,103,024 |
April | $417,814,147 | $35,148,592 | 8.4% | $2,582,615 |
May | $385,242,136 | $31,406,903 | 8.2% | $2,218,084 |
June | $310,656,478 | $9,223,661 | 3.0% | $441,951 |
July | $281,110,490 | $24,962,106 | 8.9% | $1,778,773 |
August | $306,065,791 | $25,873,058 | 8.5% | $1,806,025 |
September | $512,792,794 | $45,276,517 | 8.8% | $3,126,136 |
October | $554,859,801 | $46,914,492 | 8.5% | $3,351,482 |
November | $608,488,266 | $28,585,606 | 4.7% | $1,489,224 |
December | $716,430,270 | $40,537,499 | 5.7% | $3,682,335 |
Connecticut Sports Betting Revenue
Connecticut sports betting is off to a blazing start in 2025, surpassing its 2024 handle in each of its first four months while pacing toward another double-digit hold showing for the year. Operators pay 13.75% on retail revenue and 18% on online earnings.
Connecticut Yearly Revenue Data
Year | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
2025 | $788,213,098 | $84,641,900 | 10.7% | $9,447,960 |
2024 | $2,175,360,041 | $220,927,952 | 10.2% | $26,089,528 |
2023 | $1,763,017,692 | $182,249,354 | 10.3% | $15,550,842 |
Connecticut 2025 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $229,341,717 | $27,646,389 | 12.1% | $3,095,758 |
February | $169,389,080 | $20,788,142 | 12.3% | $2,346,734 |
March | $207,660,971 | $16,887,263 | 8.1% | $1,873,342 |
April | $181,821,330 | $19,320,106 | 10.6% | $2,132,126 |
Connecticut 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $202,752,249 | $25,570,170 | 12.6% | $2,864,562 |
February | $162,841,632 | $14,820,348 | 9.1% | $1,598,679 |
March | $187,815,980 | $16,981,438 | 9.0% | $1,892,701 |
April | $154,109,876 | $19,105,482 | 12.4% | $2,133,325 |
May | $163,648,829 | $17,941,322 | 11.0% | $1,973,947 |
June | $148,557,056 | $15,626,345 | 10.5% | $1,695,681 |
July | $121,808,571 | $15,853,217 | 13.0% | $1,748,461 |
August | $129,150,001 | $14,514,077 | 11.2% | $1,577,559 |
September | $214,394,512 | $27,018,896 | 12.6% | $3,072,543 |
October | $229,151,493 | $19,101,389 | 8.3% | $2,113,436 |
November | $228,155,465 | $30,693,791 | 13.5% | $3,509,155 |
December | $232,974,377 | $3,701,477 | 1.6% | $1,909,479 |
Connecticut 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $167,673,044 | $19,610,098 | 11.7% | $1,919,290 |
February | $136,508,300 | $11,626,147 | 8.5% | $1,175,694 |
March | $159,997,579 | $17,029,646 | 10.6% | $1,855,821 |
April | $126,683,869 | $13,610,074 | 10.7% | $1,458,730 |
May | $109,421,369 | $15,271,178 | 14.0% | $1,645,394 |
June | $91,414,677 | $9,752,058 | 10.7% | $961,577 |
July | $91,512,897 | $11,126,316 | 12.2% | $1,215,313 |
August | $91,316,807 | $9,797,155 | 10.7% | $1,027,171 |
September | $180,954,956 | $18,900,892 | 10.4% | $2,048,710 |
October | $189,626,160 | $19,849,187 | 10.5% | $2,243,142 |
November | $205,736,989 | $12,862,839 | 6.3% | $1,416,233 |
December | $212,171,045 | $22,813,764 | 10.8% | $2,569,806 |
DC Sports Betting Revenue
The first full year of open competition on the DC sports betting scene has produced predictable results so far, with 2025 handle on pace to shatter the 2024 mark. Gross revenue and tax income should also soar to new heights despite a depressed hold compared with years past.
DC Yearly Revenue Data
Year | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
2025 | $290,163,286 | $31,161,549 | 10.7% | $7,187,854 |
2024 | $461,587,513 | $53,736,168 | 11.6% | $16,319,498 |
2023 | $169,771,690 | $19,048,327 | 11.2% | $4,430,601 |
DC 2025 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $73,096,228 | $9,295,356 | 12.7% | $2,090,104 |
February | $59,507,037 | $7,349,433 | 12.4% | $1,684,139 |
March | $86,014,452 | $6,222,044 | 7.2% | $1,496,244 |
April | $71,545,569 | $8,294,716 | 11.6% | $1,917,367 |
DC 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $15,957,167 | $1,933,439 | 12.1% | $521,114 |
February | $11,977,394 | $1,219,280 | 10.2% | $313,660 |
March | $15,742,055 | $1,366,515 | 8.7% | $323,907 |
April | $26,649,703 | $3,529,186 | 13.2% | $1,392,454 |
May | $35,444,990 | $5,440,639 | 15.3% | $2,943,299 |
June | $29,627,133 | $3,993,069 | 13.5% | $2,172,561 |
July | $27,347,852 | $3,893,780 | 14.2% | $1,253,034 |
August | $40,583,711 | $4,542,229 | 11.2% | $1,050,503 |
September | $58,817,348 | $8,187,522 | 13.9% | $1,926,237 |
October | $65,834,192 | $6,566,154 | 10.0% | $1,466,332 |
November | $68,272,811 | $9,029,019 | 13.2% | $2,056,657 |
December | $65,333,157 | $4,035,336 | 6.2% | $899,740 |
DC 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $20,115,254 | $1,494,441 | 7.4% | $561,314 |
February | $14,634,828 | $1,193,982 | 8.2% | $424,025 |
March | $18,091,768 | $2,275,690 | 12.6% | $636,507 |
April | $14,052,054 | $1,418,907 | 10.1% | $486,723 |
May | $12,532,899 | $2,024,803 | 16.2% | $540,339 |
June | $11,150,333 | $484,844 | 4.3% | $120,020 |
July | $7,722,843 | $1,409,549 | 18.3% | $363,715 |
August | $8,111,021 | $1,048,451 | 12.9% | $304,768 |
September | $14,480,473 | $1,934,261 | 13.4% | $476,272 |
October | $16,435,889 | $2,001,445 | 12.2% | $516,918 |
November | $17,128,831 | $1,227,995 | 7.2% | $345,792 |
December | $15,315,497 | $2,533,959 | 16.5% | $651,735 |
Delaware Sports Betting Revenue
It's a good thing that The First State has seen healthy year-over-year gains in handle, because the state's hold rate remains dismal so far in 2025. BetRivers, the lone Delaware sports betting operator, is forced to hand over 50% of its revenue to the Delaware government, which makes that slim hold rate even more difficult to stomach.
Delaware Yearly Revenue Data
Year | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
2025 | $99,122,353 | $6,398,465 | 6.5% | $3,513,649 |
2024 | $216,240,459 | $16,372,416 | 8.7% | $9,554,383 |
2023 | $65,326,807 | $10,896,745 | 16.7% | $6,069,075 |
Delaware 2025 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $23,805,707 | $1,944,581 | 8.2% | $1,113,892 |
February | $18,056,720 | $726,313 | 4.0% | $365,328 |
March | $21,585,890 | $1,033,146 | 4.8% | $574,475 |
April | $18,213,653 | $1,386,298 | 7.6% | $754,006 |
May | $17,460,383 | $1,308,127 | 7.5% | $705,948 |
Delaware 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $17,085,199 | $1,957,473 | 11.5% | $1,306,854 |
February | $13,763,241 | $659,017 | 4.8% | $283,002 |
March | $18,935,525 | $1,168,825 | 6.2% | $639,169 |
April | $15,522,996 | $1,147,601 | 7.4% | $641,491 |
May | $15,107,592 | $1,201,087 | 8.0% | $644,012 |
June | $13,058,698 | $906,777 | 6.9% | $502,258 |
July | $9,927,116 | $1,214,849 | 12.2% | $679,409 |
August | $10,259,279 | $797,507 | 7.8% | $433,720 |
September | $23,242,735 | $3,232,416 | 13.9% | $2,213,505 |
October | $24,502,521 | $1,034,657 | 4.2% | $433,781 |
November | $26,390,185 | $2,935,614 | 11.1% | $1,948,890 |
December | $28,445,372 | $116,593 | 0.4% | -$171,708 |
Delaware 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $8,457,660 | $1,714,167 | 20.3% | $1,441,653 |
February | $4,120,957 | $347,890 | 8.4% | $190,355 |
March | $3,491,183 | $622,285 | 17.8% | $325,556 |
April | $3,450,142 | $757,951 | 22.0% | $239,884 |
May | $2,760,829 | $276,116 | 10.0% | $159,433 |
June | $3,128,258 | $80,201 | 2.6% | $45,282 |
July | $2,256,345 | $311,152 | 13.8% | $203,984 |
August | $2,400,532 | $340,209 | 14.2% | $229,649 |
September | $7,633,259 | $991,828 | 13.0% | $865,047 |
October | $10,663,362 | $2,706,248 | 25.4% | $2,368,232 |
November | $8,126,283 | $600,906 | 7.4% | $509,072 |
December | $8,837,999 | $2,147,792 | 24.3% | $1,859,356 |
Illinois Sports Betting Revenue
The Illinois sports betting landscape remains one of the most vibrant in the U.S. – and state legislators are taking full advantage of its popularity. They've introduced a tax on all wagers moving forward – prompting FanDuel to subsequently announce a bet surcharge in the same amount. DraftKings quickly followed suit.
Illinois Yearly Revenue Data
Year | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
2025 | $4,118,733,364 | $364,796,876 | 8.9% | $135,816,966 |
2024 | $14,012,863,146 | $1,203,129,670 | 8.6% | $276,497,566 |
2023 | $11,620,474,009 | $1,009,342,552 | 8.7% | $128,816,132 |
Illinois 2025 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $1,473,948,072 | $147,771,970 | 10.0% | $54,048,214 |
February | $1,150,508,464 | $116,066,555 | 10.1% | $47,116,812 |
March | $4,118,733,364 | $100,958,351 | 6.8% | $34,651,940 |
Illinois 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $1,286,243,926 | $129,511,642 | 10.1% | $21,642,278 |
February | $1,070,625,059 | $77,162,218 | 7.2% | $13,452,317 |
March | $1,264,532,904 | $103,814,124 | 8.2% | $16,006,617 |
April | $1,103,531,944 | $88,204,662 | 8.0% | $14,729,668 |
May | $1,016,698,918 | $102,530,449 | 10.1% | $16,218,547 |
June | $847,966,974 | $81,322,996 | 9.6% | $15,341,233 |
July | $773,703,869 | $76,250,616 | 9.9% | $15,002,646 |
August | $877,957,911 | $71,288,768 | 8.1% | $14,274,080 |
September | $1,305,810,953 | $134,783,665 | 10.3% | $38,654,748 |
October | $1,445,844,471 | $87,961,661 | 6.1% | $25,365,066 |
November | $1,532,470,270 | $155,897,761 | 10.2% | $49,672,743 |
December | $1,487,475,947 | $94,401,108 | 6.3% | $36,137,623 |
Illinois 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $1,070,033,292 | $88,552,064 | 8.3% | $15,410,653 |
February | $875,387,789 | $63,297,910 | 7.2% | $10,967,295 |
March | $1,072,701,361 | $107,423,414 | 10.0% | $15,650,984 |
April | $898,571,938 | $81,311,927 | 9.0% | $14,429,201 |
May | $821,715,719 | $91,579,820 | 11.1% | $14,348,947 |
June | $665,770,747 | $52,288,208 | 7.9% | $8,862,040 |
July | $611,372,472 | $61,897,923 | 10.1% | $9,686,791 |
August | $676,065,425 | $58,823,721 | 8.7% | $7,549,895 |
September | $1,078,339,446 | $99,829,998 | 9.3% | $13,855,307 |
October | $1,161,060,707 | $104,679,506 | 9.0% | $18,055,019 |
November | $1,375,398,292 | $73,297,758 | 5.3% | $11,666,914 |
December | $1,314,056,821 | $126,360,303 | 9.6% | $20,517,094 |
Indiana Sports Betting Revenue
The Indiana sports betting boon of 2024 has carried over into the early stages of 2025, with the state having pulled in an additional $180 million in handle over the same period in 2024. And that's a welcome sight for operators in the Hoosier State, who pay a reasonable 9.5% tax on both retail and online revenue.
Indiana Yearly Revenue Data
Year | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
2025 | $1,962,273,133 | $180,750,998 | 9.2% | $16,982,729 |
2024 | $5,212,332,664 | $484,972,000 | 9.3% | $46,245,606 |
2023 | $4,337,817,508 | $404,363,766 | 9.3% | $30,687,089 |
Indiana 2025 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $538,705,450 | $57,029,654 | 10.6% | $5,231,271 |
February | $432,889,381 | $47,302,722 | 10.9% | $4,535,783 |
March | $553,578,453 | $34,995,596 | 6.3% | $3,399,998 |
April | $437,099,849 | $41,423,026 | 9.5% | $3,815,677 |
Indiana 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $480,573,358 | $53,506,698 | 11.1% | $5,079,594 |
February | $408,675,534 | $37,601,071 | 9.2% | $3,608,431 |
March | $500,757,257 | $37,899,471 | 7.6% | $3,744,875 |
April | $393,855,317 | $39,077,679 | 9.9% | $3,523,226 |
May | $361,590,148 | $38,695,260 | 10.7% | $3,703,601 |
June | $298,166,251 | $30,442,289 | 10.2% | $2,897,586 |
July | $261,071,808 | $29,415,902 | 11.3% | $2,759,651 |
August | $307,902,881 | $29,418,190 | 9.6% | $3,047,576 |
September | $483,843,656 | $55,254,534 | 11.4% | $5,034,784 |
October | $537,909,435 | $35,082,061 | 6.5% | $3,339,581 |
November | $614,362,613 | $68,820,755 | 11.2% | $6,516,195 |
December | $563,624,406 | $29,758,090 | 5.3% | $2,990,506 |
Indiana 2023 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $427,154,794 | $35,347,154 | 8.3% | $3,463,540 |
Februar | $356,187,759 | $28,076,424 | 7.9% | $2,629,963 |
March | $433,022,775 | $43,746,469 | 10.1% | $4,097,409 |
April | $321,404,737 | $29,349,149 | 9.1% | $2,794,279 |
May | $283,495,510 | $33,542,239 | 11.8% | $3,208,916 |
June | $224,070,050 | $19,036,099 | 8.5% | $1,848,269 |
July | $203,788,074 | $23,420,740 | 11.5% | $2,209,488 |
August | $238,079,855 | $23,633,486 | 9.9% | $2,236,234 |
September | $404,140,702 | $40,624,361 | 10.1% | $3,901,903 |
October | $429,673,063 | $46,135,347 | 10.7% | $4,297,088 |
November | $513,672,424 | $26,848,975 | 5.2% | $2,919,257 |
December | $503,127,765 | $54,603,323 | 10.9% | $4,810,719 |
Iowa Sports Betting Revenue
Iowa sports betting hasn't seen a big lift in handle so far in 2025, but improved hold rates in four of the first five months of the year has the state trending positively toward a new record in tax revenue. Iowa's 17 (!) are only subject to a 6.75% tax rate on revenue.
Iowa Yearly Revenue Data
Year | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
2025 | $1,212,137,306 | $102,028,393 | 8.4% | $6,886,916 |
2024 | $2,770,339,581 | $218,482,781 | 7.9% | $14,764,651 |
2023 | $2,420,464,385 | $198,810,523 | 8.2% | $10,705,962 |
Iowa 2025 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $289,730,209 | $26,188,816 | 9.0% | $1,767,745 |
February | $216,451,614 | $21,272,944 | 9.8% | $1,435,924 |
March | $287,826,745 | $15,749,320 | 5.5% | $1,063,079 |
April | $215,555,373 | $18,757,824 | 8.7% | $1,266,153 |
May | $202,573,365 | $20,059,489 | 9.9% | $1,354,015 |
Iowa 2024 Monthly Revenue Data
Month | Handle | Gross Revenue | Hold | Taxes |
---|---|---|---|---|
January | $259,468,795 | $22,064,697 | 8.5% | $1,487,626 |
February | $220,583,732 | $13,608,943 | 6.2% | $920,400 |
March | $272,366,214 | $18,194,914 | 6.7% | $1,235,155 |
April | $209,522,911 | $16,527,342 | 7.9% | $1,120,126 |
May | $182,461,326 | $16,697,596 | 9.2% | $1,130,475 |
June | $146,682,918 | $12,494,103 | 8.5% | $845,443 |
July | $138,136,616 | $13,880,200 | 10.0% | $936,914 |
August | $166,987,544 | $15,755,187 | 9.4% | $1,063,475 |
September | $270,853,308 | $27,459,491 | 10.1% | $1,853,516 |
October | $294,931,669 | $18,443,864 | 6.3% | $1,244,961 |
November | $315,221,241 | $30,069,720 | 9.5% | $2,029,706 |
December | $293,123,307 | $13,286,724 | 4.5% | $896,854 |
